Microsoft Office Access is a relational database management system from Microsoft, packaged with Microsoft Office Professional which combines the relational Microsoft Jet Database Engine with a graphical user interface. It can use dataSQL Server, Oracle, or any ODBC-compliant data container. Skilled software developers and data architects use it to develop powerful, complex application software. Relatively unskilled programmers and non-programmer "power users" can use it to build simple applications without having to deal with features they don't understand. It supports substantial object-oriented (OO) techniques but falls short of being a fully OO development tool. Microsoft Access version 1.0 was released in November of 1992.
| 4D Database (5) | Actionscript (14) | Ajax (31) |
| Apple (25) | ASP (20) | C++ (22) |
| CGI (11) | Coldfusion (23) | Content Management (14) |
| CSS (54) | DHTML (17) | Domain Names (15) |
| Hardware (32) | HTML (43) | Java (32) |
| Javascript (42) | JSP (10) | Linux (101) |
| Microsoft Access (17) | Microsoft Windows (92) | Mysql (22) |
| Networking & Communication (18) | Oracle (15) | Perl (19) |
| PHP (51) | PostgreSQL (9) | Python (18) |
| Ruby (51) | Search Engine (29) | Smalltalk (1) |
| Structured Query Language (20) | Visual Basic (15) | Web Hosting (20) |
| XHTML (12) | XML (21) |
| Results 1 - 10 of 17 | << Start < Prev 1 2 Next > End >> |
Powered by jReviews




