Microsoft Office Access is a relational database management system from Microsoft, packaged with Microsoft Office Professional which combines the relational Microsoft Jet Database Engine with a graphical user interface. It can use dataSQL Server, Oracle, or any ODBC-compliant data container. Skilled software developers and data architects use it to develop powerful, complex application software. Relatively unskilled programmers and non-programmer "power users" can use it to build simple applications without having to deal with features they don't understand. It supports substantial object-oriented (OO) techniques but falls short of being a fully OO development tool. Microsoft Access version 1.0 was released in November of 1992.
| 4D Database (5) | Actionscript (14) | Ajax (30) |
| Apple (25) | ASP (20) | C++ (20) |
| CGI (10) | Coldfusion (22) | Content Management (12) |
| CSS (53) | DHTML (16) | Domain Names (14) |
| Hardware (31) | HTML (39) | Java (30) |
| Javascript (39) | JSP (10) | Linux (77) |
| Microsoft Access (17) | Microsoft Windows (85) | Mysql (21) |
| Networking & Communication (2) | Oracle (15) | Perl (18) |
| PHP (47) | PostgreSQL (9) | Python (16) |
| Ruby (51) | SAP (2) | Search Engine (27) |
| Structured Query Language (29) | Visual Basic (15) | Web Hosting (15) |
| XHTML (9) | XML (21) |
| Results 1 - 10 of 17 | << Start < Prev 1 2 Next > End >> |
Powered by jReviews




