|
Olympus E-510 EVOLT review |
|
|
|
|
Gadgets Reviews Digital Camera - Olympus
|
|
Written by cameralabs
|
|
Sunday, 10 February 2008 |
The Olympus E-510 is a feature-packed 10 Megapixel DSLR based on the maturing Four Thirds standard. Announced alongside the tiny E-410 in March 2007, the new E-510 packs in a raft of features which include anti-dust, Live View, and built-in anti-shake facilities which work with any lens you attach; indeed it’s the very first Four Thirds DSLR to feature built-in stabilisation. It’s a powerful feature-set, and priced competitively against rival 10 Megapixel DSLRs.
The E-510 shares the same N-MOS sensor as the E-410, providing the Live View option which lets you compose with the main colour screen as an alternative to the traditional optical viewfinder. This is still a fairly unique feature to find on a DSLR and offers a number of benefits including 100% coverage and overlaid graphics including alignment grids and a live histogram.
Unlike the flat-fronted retro-styling of the E-410, the new E-510 looks much closer to its predecessor, the E-500, and features a decent-sized grip to hold onto. The control layout is also very similar, as are a number of advanced options in the menus including flash bracketing and the ability to switch the rotation of the manual focus ring – although the manual focus bracketing option of the E-500 has been removed.
In terms of features, the E-510 is easily one of the most impressive sounding DSLRs to date and it certainly ticks most boxes on the wish-lists of new buyers. The big question as always though is whether it delivers the goods in practice? Does the new anti-shake system provide the degree of compensation claimed? Is the anti-dust system still as effective as earlier Olympus models? And while technologically impressive, is Live View genuinely useful or little more than a novelty?
to continue to read the full article click here ...
Details
D-SLR with built-in image stabiliser
10 Megapixel Live MOS sensor
Live View
New image processing engine
Hi-Speed USB 2.0
2.5”/6.4cm HyperCrystal LCD
Supersonic Wave Filter for dust reduction
28 shooting modes (incl. 5 exposure, 5 creative & 18 scene modes)
Built-in pop-up flash (GN 12)
3fps with up to 8 images in RAW buffer
AF-lock functionality
Depth of field preview function
Bracketing function (Exposure, White Balance, Focus)
Detailed playback info screen with histogram
Based on Four Thirds Standard, making it compatible with
almost the entire range of system accessories
Take confident, professional shots with ease and control - The Olympus E-510: D-SLR with Live View and built-in image stabiliser for ease and clarity
It’s about forethought, professional specifications and the seamless integration of cutting-edge technology: The Olympus E-510 delivers nothing short of impeccable performance. This successor to the E-500 gives photographers a better way to frame compositions since – unlike most D-SLRs – it boasts Live View capability on its 2.5”/6.4cm HyperCrystal LCD. Olympus proves itself once again as a technology leader with this camera’s built-in image stabiliser. As it is incorporated directly into the body, there’s no need for the costly inclusion of a stabiliser in each lens. Experience dramatically improved shooting results with a new image processing engine that offers excellent noise performance – thus bringing picture quality to a whole new level. And as with all of its E-System cameras, Olympus eliminates the threat of dust: The patented Supersonic Wave Filter was the first of its kind in 2003 and continues to promote dust-free photography in the E-510. What’s more, the addition of a new Live MOS sensor in this Four Thirds- based camera delivers 10 Megapixels of high-quality detailed photography.
Advanced technology for superior photography
Settle for nothing less than the latest in imaging technology. Living up to its reputation as one of the world leaders in digital photography, Olympus has equipped the body of the E-510 with an image stabiliser – so there’s no need to have it in every lens, like with other D-SLRs. Enjoy protection against blur caused by camera shake when working with long exposure times or high magnifications: Don’t risk blurring a shot in high action situations, or when there’s no tripod at hand. All that you need to protect images against blur is built right into the body of this powerful addition to the E-System. And enjoy true-to-life colour reproduction along with exceptional noise performance thanks to the new image processing engine.
The incorporation of Live View takes D-SLR photography in a new and exciting direction. Ensure picture sharpness with unprecedented accuracy: The ability to view images on the 2.5”/6.4cm HyperCrystal LCD at magnifications of 7x or 10x in manual focus mode guarantees that pictures always come out sharp. Auto-focusing is as easy as a push of the AEL button: A quick flip up and then down of the mirror allows the AF measurement to be made – and shooting can begin. Furthermore, with superb image processing speeds of 3fps with an eight image RAW buffer in burst mode, there’s no need to worry about missing a great shot.
Comfort and control
Indulge in the simple convenience of smart design. With both exposure and WB compensation available for viewing directly on the LCD, it’s a cinch to adjust to the perfect light and colour settings. There’s even a histogram function to allow for exceptionally accurate exposure control. The E-510 is one-of-a-kind: Not only does it have the power to satisfy the seasoned professional with an array of manual settings – but there are also 18 easy-to-use scene programmes like Macro and xD Panorama, allowing virtually anyone to get in on the action. The incorporation of colour modes plus Black&White filters add another dimension of creative possibility to this D-SLR’s enticing list of features.
There’s a choice of data storage options in the E-510 with slots for both the xD-Picture Card and CompactFlash cards – so users upgrading from Olympus compact cameras can continue using their existing cards, which even enable the use of this camera’s xD Panorama scene programme. Ten different languages on board plus a further 15 for download ensure that the E-510 remains accessible to everyone – no matter what their native tongue – while the incorporation of Hi-Speed USB guarantees the extra-speedy transfer of pictures to a computer or photo printer. And rest assured that great shots are possible in even the most uncertain of situations: With its bracketing function, the E-510 takes a sequence of three shots in WB and Exposure mode and five shots in Focus mode. What’s left is a choice of photos, from which the best may be chosen. This increases the chance of great shots by potentially compensating for the uncertainty of the moment.
A choice of accessories
The E-510, with a long-life rechargeable battery, is a bona fide E-System D-SLR – meaning that it’s compatible with almost the entire range of E-System accessories. Based on the Four Thirds Standard, this exemplary range of parts features near-telecentric lenses – which are optimised for the specific needs of digital photography in order to provide edge-to-edge colour, sharpness and brightness. Revel in the superiority of this flexible and comprehensive system of lenses, flashes and other accessories.
The Olympus E-510 is the latest example of Olympus’ commitment to imaging excellence and precision. With Live View, a built-in image stabiliser for even sharper shots in shaky conditions and a new engine to guarantee exceptional noise performance and overall improved results, it’s clear that this D-SLR is ready to deliver nothing less than the ultimate in professional-grade photography. This awe-inspiring addition to the E-System will become available in July 2007. SPECIFICATIONS
| Type | | | | | |
| Lens mount | Four Thirds | | |
| Body material | Glass reinforced plastics | | | | | | | Control Panel Information | | | | | |
| Displayed information |
| | |
| Metering mode | Yes | | |
| Exposure mode | Yes | | |
| Aperture value | Yes | | |
| Shutter speed | Yes | | |
| Exposure level view | Yes | | |
| Flash compensation value | Yes | | |
| Exposure compensation indication | Yes | | |
| AE bracketing | Yes | | |
| ISO | Yes | | |
| Colour space | Yes | | |
| Picture mode | Yes | | |
| Gradation | Yes | | |
| Colour saturation compensation value | Yes | | |
| Sharpness compensation value | Yes | | |
| Contrast compensation value | Yes | | |
| White balance | Yes | | |
| White balance compensation value | Yes | | |
| Noise reduction | Yes | | |
|
| Yes | | |
| Flash mode | Yes | | |
| Focus mode | Yes | | |
| AF frame | Yes | | |
| Drive mode | Yes | | |
| Record mode | Yes | | |
| Number of storable frames | Yes | | |
| Memory card | Yes | | |
| Battery indicator | Yes | | | | | | | Image Sensor | | | | | |
| Effective pixels | 10 Megapixels | | |
| Filter array | Primary colour filter (RGB) | | |
| Full resolution | 10.9 Megapixels | | |
| Type | 4/3 '' Type Live MOS sensor | | |
| Aspect ratio & area | 4:3 / 17.3 x 13.0 mm | | | | | | | Engine | | | | | |
| Type | TruePic III | | | | | | | Filter | | | | | |
| LPF filter | Fixed type | | |
| IR cut filter | Hybrid type | | |
| Dust protection filter | Supersonic Wave Filter | | | | | | | LCD | | | | | |
| Pixel number | 230000 pixels | | |
| LCD type | HyperCrystal LCD | | |
| Monitor size | 6.4 cm / 2.5 '' | | |
| Brightness adjustment | +/- 7 steps | | | | | | | Viewfinder | | | | | |
| Viewfinder type | Eye-level single-lens view finder | | |
| Field of view | Approx. 95 % | | |
| Magnification | Approx. 0.92 x | | |
| Depth of field preview | Yes | | |
| Eye point | 14 mm | | |
| Diopter adjustment | -3.0 - +1.0 diopter / built-in type | | |
| Focusing screen | Fixed type (Neo Lumi-Micron Mat Screen) | | |
| Mirror | Quick return mirror | | |
| Viewfinder Information | AF frame (super impose), AE lock, AF confirmation mark, metering mode, exposure mode, shutter speed, aperture value, white balance, exposure compensation value indicator, IS activating mode, flash, battery check | | | | | | | Live View | | | | | |
| Information | 100% field of view, exposure adjustment view, white balance adjustment view, gridline displayable, 7x/10x magnification possible, MF/s-AF, AF frame display, AF point display, shooting information, histogramme, IS activating mode | | | | | | | Image Stabiliser | | | | | |
| Type | Sensor shift | | |
| Modes | Two-dimensional or one-dimensional activation | | |
| Effective Compensation Range | Approx. 4 EV steps maximum | | | | | | | Focusing System | | | | | |
| Method | TTL phase difference detection system | | |
| Focus areas | 3 points / Automatic and manual selection | | |
| AF illuminator | Built-in flash (external flash available) | | |
| AF lock | Locked by first position of shutter release button, AE/AF lock button (customised) | | |
| Focus tracking | Available in continuous AF mode | | |
| Manual focus | Available by rotating focus ring, available for setting manual focus operation in AF mode (customised) | | |
| Single AF | Yes | | |
| Single AF + MF | Yes | | |
| Continuous AF | Yes | | |
| Continuous AF + MF | Yes | | |
| Detection range | 0 - 19 EV (ISO 100) | | |
| Bracketing | 5 / 7 frames - 1 / 2 steps | | | | | | | Light Metering | | | | | |
| Method | TTL open aperture light metering | | |
| Zones | 49 zones Multi-pattern Sensing System | | |
| Detection range | 1 - 20 (50mm, 1:2, ISO 100) | | |
| ESP light metering | Yes | | |
| Spot metering | Yes | | |
| Centre weighted metering | Yes | | |
| Highlight | Yes | | |
| Shadow | Yes | | | | | | | Exposure Modes | | | | | |
| Auto | Yes | | |
| Programme automatic | Yes | | |
| Aperture priority | Yes | | |
| Shutter priority | Yes | | |
| Manual | Yes | | |
| Scene Modes | Yes | | | | | | | Scene Modes | | | | | |
| Number of scene modes | 18 | | |
| Portrait | Yes | | |
| Landscape | Yes | | |
| Landscape with Portrait | Yes | | |
| Night Scene | Yes | | |
| Night Scene with portrait | Yes | | |
| Children | Yes | | |
| Sports | Yes | | |
| High key | Yes | | |
| Low key | Yes | | |
| Image Stabilisation Mode | Yes | | |
| Macro | Yes | | |
| Nature Macro | Yes | | |
| Candle | Yes | | |
| Sunset | Yes | | |
| Fireworks | Yes | | |
| Documents | Yes | | |
| Beach and Snow | Yes | | |
| Panorama | Yes | | | | | | | Exposure System | | | | | |
| Exposure compensation | +/- 5 EV / 1/3 steps | | |
| Exposure bracketing | 3 frames / +/- 1/3, 1/2, 2/3, 1 EV steps | | | | | | | Sensitivity | | | | | |
| Auto | ISO 100 - 400 | | |
| Manual | ISO 100 - 1600 (in each 1 EV steps possible). | | | | | | | Shutter | | | | | |
| Shutter type | Electronically controlled focal plane shutter | | |
| Shutter release | Soft Touch Electromagnetic | | |
| Self timer | 2 s or 12 s | | | | | | | Shutter Speeds | | | | | |
| Shutter speed range | 1/4000-60 s | | |
| Shutter speed P, Ps | 1/4000-60 s | | |
| Shutter speed A priority | 1/4000-2 s | | |
| Shutter speed S priority | 1/4000-60 s | | |
| Shutter speed Manual | 1/4000-60 s | | |
| Shutter speed scene mode | 1/4000-4 s | | | | | | | White Balance | | | | | |
| AUTO WB system |
| | |
| Manual White balance (One-Touch) | Yes | | |
| Selectable steps in Kelvin | 7 steps (3000 - 7500 K) | | |
| Overcast | Yes | | |
| Shade | Yes | | |
| Tungsten | Yes | | |
| Sunlight | Yes | | |
| Flourescent 1 | Yes | | |
| Flourescent 2 | Yes | | |
| Flourescent 3 | Yes | | |
| White balance adjustment | Yes +/- 7 in each R-B / G-M axis (in Auto WB and preset WB mode) | | |
| White balance bracketing | 3 frames / +/- 2, 4, 6 mired steps | | | | | | | Internal Flash | | | | | |
| Guide number | 12 | | |
| AUTO | Yes | | |
| Red-eye reduction | Yes | | |
| Slow synchronization | Yes | | |
| Slow synchronization 2nd curtain | Yes | | |
| Fill-in | Yes | | |
| Slow synchronization with red-eye reduction | Yes | | |
| Off | Yes | | |
| Flash compensation | +/- 2 EV / 1/3 EV steps | | | | | | | External Flash Control | | | | | |
| X-sync speed | 1/180 s / 1/4000 s (Super FP Mode) | | |
| Type | TTL Auto for Olympus dedicated flash, Auto or Manual | | |
| Synchronisation modes | Auto, Manual, Red-eye reduction, Slow syncro with red-eye reduction, Slow syncro, 2nd curtain and slow syncro, Fill-in for exclusive flash | | |
| Intensity | +/- 2 EV / 1/3 steps | | | | | | | Sequence Shooting | | | | | |
| Sequential shooting mode | 3 fps / Up to card capacity in HQ | | |
|
| 3 fps / 8 frames RAW | | | | | | | Image Processing | | | | | |
| Colour space | sRGB / AdobeRGB | | |
| TruePic TURBO | Yes | | |
| Sharpness + Contrast | 5 levels | | |
| Saturation | 5 levels | | |
| Contrast | 5 levels | | |
| Black & White filter | Yellow, Orange, Red, Green | | |
| Black & White toning | Sepia, Blue, Purple or Green in Black & White mode | | |
| Picture mode | Vivid, Natural, Muted, Black & White, | | |
| Gradation | 3 (high key, normal, low key) | | | | | | | Image Editing | | | | | |
| RAW data edit | Yes | | |
| Red-eye reduction | Yes | | |
| Sepia | Yes | | |
| Black & White | Yes | | |
| Resize | Yes | | |
| Correction of saturation | Yes | | | | | | | Erase / Protect / Copy Function | | | | | |
| Erase modes | Single, All, Selected | | |
| Image protect mode | Single, Selected | | |
| Copy mode | Single, All, Selected | | | | | | | View Images | | | | | |
| Histogram in playback mode | Yes | | |
| Zoom | 2-14 x | | |
| Index | 4, 9, 16, 25 frames | | |
| Slide show | Yes | | |
| Calendar | Yes | | |
| Shooting information | Exposure mode, metering mode, shutter speed, aperture value, exposure compensation level, ISO, colour space, white balance mode, white balance compensation level, focal length, focus area, file type, picture mode, file name, image size, recorded card type. | | |
| Exposure level view | Histogram (R,G,B available), High light point warning, Shadow point warning. | | | | | | | Still Image Recording | | | | | |
| EXIF | 2.2 | | |
| PIM | III | | |
| DPOF | Yes | | |
| DCF | Yes | | | | | | | Recording Formats | | | | | |
| RAW | 12 bit | | |
| RAW & JPEG | Parallel recording | | |
| JPEG | Yes | | |
| JPEG compression | 1/2.7 SHQ 1/8 HQ 1/2.7, 1/4, 1/8, 1/12 SQ | | | | | | | Image Size | | | | | |
| RAW | 3648 x 2736 12 MB / frame | | |
| SHQ | 3648 x 2736 | | |
| HQ | 3648 x 2736 | | |
| SQ | 3200 x 2400 | | |
|
| 2560 x 1920 | | |
|
| 1600 x 1200 | | |
|
| 1280 x 960 | | |
|
| 1024 x 768 | | |
|
| 640 x 480 | | | | | | | Interface | | | | | |
| Media | Dual slot for CompactFlash card (Type I and II), Microdrive and xD picture card | | |
| USB 2.0 HI-speed | Yes | | |
| Combined V & USB output | NTSC or PAL selectable | | | | | | | Menu | | | | | |
| Menu languages in camera | English, German, French, Spanish, Italian, Russian, Czech, Dutch, Danish, Polish | | |
| Menu languages by download | Additional one language from 15 further languages by download via the internet. | | | | | | | Customisation Options | | | | | |
| Fn Button | Off, one-touch WB, test picture, preview, Live View | | |
| Custom preset options | 2 | | |
| My Mode | 2 settings storable | | | | | | | Environment | | | | | |
| Temperature | 0 - 40 °C operating temperature -20 - 60 °C storage temperature | | |
|
| 30 - 90 % operation humidity 10 - 90 % storage humidity | | | | | | | Size | | | | | |
| Dimensions (WxHxD) | 136 x 91.5 x 56 mm (without protrusions) | | |
| Weight | 460 g (body only) |
There are no user reviews for this item.
Powered by jReviews
|
|
Last Updated ( Sunday, 10 February 2008 )
|
|
|
|
Who's Online |
|
We have 3 guests online |
|